Demographic correlates of awareness of e-cigarette industry practices and anti-e-cigarette attitudes (n=1232)
Demographic characteristics | Awareness of e-cigarette industry practices | Anti-e-cigarette attitudes | ||||||||
Express independence by not using e-cigarettes | Stand against e-cigarette use | Involvement to get rid of e-cigarettes | Support for e-cigarette companies to go out of business | |||||||
B | 95% CI | B | 95% CI | B | 95% CI | B | 95% CI | B | 95% CI | |
Age | 0.01 | −0.05 to 0.06 | 0.01 | 0.00 to 0.03 | 0.00 | −0.01 to 0.02 | 0.01 | −0.01 to 0.03 | −0.01 | −0.02 to 0.01 |
Race and ethnicity | ||||||||||
Hispanic | −0.95 | −1.46 to –0.42 | −0.04 | −0.18 to 0.11 | −0.17 | −0.32 to –0.02 | −0.10 | −0.25 to 0.05 | −0.09 | −0.24 to 0.07 |
Black | −1.47 | −1.97 to –0.98 | −0.11 | −0.25 to 0.03 | −0.30 | −0.44 to –0.16 | −0.21 | −0.35 to –0.07 | −0.21 | −0.35 to –0.06 |
White | REF | – | REF | – | REF | – | REF | – | REF | – |
Other race | −0.50 | −1.11 to 0.11 | −0.08 | −0.25 to 0.09 | −0.21 | −0.38 to –0.03 | −0.27 | −0.45 to –0.10 | −0.12 | −0.30 to –0.06 |
Gender | ||||||||||
Men | 0.63 | 0.30 to 0.97 | 0.02 | −0.07 to 0.11 | 0.06 | −0.04 to 0.16 | 0.06 | −0.03 to 0.16 | −0.00 | −0.10 to 0.10 |
Women | REF | – | REF | – | REF | – | REF | – | REF | – |
Education | ||||||||||
≤high school/GED | −0.41 | −0.82 to 0.01 | 0.10 | −0.02 to 0.21 | 0.07 | −0.05 to 0.18 | 0.11 | −0.02 to 0.22 | 0.07 | −0.06 to 0.19 |
Some college | −0.50 | −0.93 to –0.08 | 0.11 | −0.01 to 0.23 | 0.14 | 0.02 to 0.27 | 0.10 | −0.02 to 0.22 | 0.08 | −0.05 to 0.20 |
≥college degree | REF | – | REF | – | REF | – | REF | – | REF | – |
Annual household income | ||||||||||
<US$75 000 | −0.54 | −0.90 to –0.17 | −0.44 | −0.54 to –0.34 | −0.47 | −0.58 to –0.37 | −0.45 | −0.55 to –0.34 | −0.41 | −0.52 to –0.30 |
≥US$75 000 | REF | – | REF | – | REF | – | REF | – | REF | – |
Sexual orientation | ||||||||||
Heterosexual | REF | – | REF | – | REF | – | REF | – | REF | – |
LGB+ | −0.47 | −1.03 to 0.08 | −0.21 | −0.37 to –0.05 | −0.08 | −0.24 to 0.08 | −0.02 | −0.18 to 0.14 | −0.03 | −0.19 to 0.13 |
Other race category includes individuals identifying as American Indian or Alaska Native, Asian, Native Hawaiian or Pacific Islander, multiracial or ‘other’; LGB+ category includes individuals identifying as lesbian, gay, bisexual or ‘something else’; B indicates unstandardised beta coefficient; bold values indicate statistical significance p<0.05.