Demographic characteristics by packaging and brand presentation (n=909)
Variable | Level | Stimulus pack | F or X2 P value | Stimulus brand | F or X2 P value | |||||
Total (n=909) | Current (n=296) | Standardised (n=305) | Australian like (n=308) | Natural American Spirit (n=280) | Marlboro Red (n=352) | Newport Menthol (n=277) | ||||
% | % | % | % | % | % | % | ||||
Race | White | 71 | 71 | 72 | 70 | 0.946 | 75 | 68 | 71 | 0.385 |
Black | 11 | 10 | 11 | 12 | 10 | 11 | 12 | |||
Other | 18 | 19 | 17 | 18 | 15 | 21 | 17 | |||
Age in years | Mean (SD) | 100 | 31.8 (7.1) | 31.7 (6.9) | 31.5 (7.1) | 0.840 | 31.6 (7.0) | 31.8 (7.0) | 31.6 (7.1) | 0.899 |
Education level | <HS grad | 12 | 12 | 12 | 12 | 0.723 | 12 | 13 | 11 | 0.724 |
HS grad | 50 | 51 | 47 | 52 | 49 | 51 | 49 | |||
College grad | 38 | 36 | 41 | 37 | 39 | 36 | 40 | |||
Sex | Male | 62 | 65 | 60 | 63 | 0.579 | 63 | 59 | 67 | 0.097 |
Female | 37 | 35 | 40 | 37 | 37 | 41 | 33 | |||
Days smoked each week | Mean (SD) | 100 | 5.8 (1.9) | 6.0 (1.7) | 5.9 (1.8) | 0.303 | 6.0 (1.7) | 5.8 (1.9) | 6.0 (1.8) | 0.301 |
Brand viewed is brand smoked | Yes | 61 | 60 | 61 | 61 | 0.905 | 62 | 57 | 64 | 0.199 |
No | 39 | 40 | 39 | 39 | 38 | 43 | 36 |
HS, high school.